CYCL Charlo Airport
Charlo, CA
26
Flights
35.4
Flight hours
90,749
Est. fuel (gal)
estimate
$317,622
Est. cost
estimate
16
Departures
10
Arrivals
Estimates: fuel and cost are derived from flight duration and a per-type burn rate. Origins and destinations are inferred from the ADS-B track. See the methodology.
Departures from CYCL (16)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | RCH728 | 00-0177 | C17 | CYCL → KPSM → KPSM | 1.0 | 348 | $8,568 |
| 2026-09-10 | RCH337 | 01-0192 | C17 | CYCL → KWRI → KWRI | 1.7 | 628 | $13,927 |
| 2026-09-09 | RCH3206 | 07-7172 | C17 | CYCL → ETSB → ETSB | 1.7 | 3,973 | $14,507 |
| 2026-09-02 | RCH686 | 01-0196 | C17 | CYCL → KPIT → KPIT | 1.9 | 774 | $15,985 |
| 2026-09-02 | RCH2105 | 87-0031 | C5M | CYCL → KDOV → KDOV | 1.8 | 754 | $21,511 |
| 2026-08-31 | RCH146 | 07-7176 | C17 | CYCL → KBGR → KBGR | 0.6 | 227 | $5,116 |
| 2026-08-15 | RCH1855 | 85-0007 | C5M | CYCL → KDOV → KDOV | 1.6 | 796 | $19,980 |
| 2026-08-15 | RCH275 | 05-5145 | C17 | CYCL → KWRI → KWRI | 1.4 | 629 | $11,760 |
| 2026-08-14 | RCH428 | 96-0005 | C17 | CYCL → KWRI → KWRI | 1.6 | 638 | $13,835 |
| 2026-08-14 | RCH667 | 04-4130 | C17 | CYCL → KWRI → KWRI | 1.6 | 635 | $13,432 |
| 2026-08-07 | RCH2066 | 87-0039 | C5M | CYCL → KCEF → KCEF | 1.3 | 451 | $15,337 |
| 2026-08-05 | RCH239 | 03-3124 | C17 | CYCL → KOXB | 1.6 | 719 | $13,633 |
| 2026-08-04 | RCH165 | 63-7979 | K35R | CYCL → KMKE → KMKE | 2.3 | 965 | $20,952 |
| 2026-07-28 | RCH147 | 10-0216 | C17 | CYCL → KWRI → KWRI | 1.6 | 633 | $13,054 |
| 2026-06-20 | RCH325 | 03-3118 | C17 | CYCL → KWRI → KWRI | 1.7 | 654 | $14,431 |
| 2026-04-25 | RCH593 | 07-7186 | C17 | CYCL → KWRI → KWRI | 1.5 | 623 | $12,474 |
Arrivals at CYCL (10)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | RCH241 | 07-7177 | C17 | KDOV → CYCL | 1.5 | 664 | $12,340 |
| 2026-08-20 | RCH291 | 01-0193 | C17 | KBGR → CYCL | 0.5 | 214 | $4,183 |
| 2026-08-10 | RCH412 | 05-5145 | C17 | KPSM → CYCL | 0.8 | 334 | $6,334 |
| 2026-08-10 | RCH550 | 06-6158 | C17 | KBGR → CYCL | 0.5 | 196 | $4,049 |
| 2026-08-10 | RCH465 | 07-7183 | C17 | KBGR → CYCL | 0.5 | 199 | $4,309 |
| 2026-08-09 | RCH428 | 96-0005 | C17 | KWRI → CYCL | 1.4 | 619 | $11,508 |
| 2026-08-08 | RCH123 | 99-0062 | C17 | KCHS → CYCL | 2.4 | 1,112 | $20,059 |
| 2026-08-04 | RCH341 | 06-6156 | C17 | KPSM → CYCL | 0.8 | 373 | $7,081 |
| 2026-07-10 | RCH410 | 58-0038 | K35R | KBGR → CYCL | 0.4 | 190 | $4,062 |
| 2026-05-05 | RCH868 | 07-7186 | C17 | KFFO → CYCL | 1.8 | 898 | $15,196 |