Statistics
Trends, leaderboards and the estimated taxpayer-cost breakdown for tracked RCH (Reach) airlift activity. Generated 2026-06-22 23:08 UTC.
Totals
Daily trends
Busiest days
- 2026-06-1527 flights
- 2026-05-1126 flights
- 2026-06-2026 flights
- 2026-06-1425 flights
- 2026-06-2225 flights
- 2026-06-1223 flights
- 2026-06-1823 flights
- 2026-06-1922 flights
- 2026-06-2122 flights
- 2026-04-3021 flights
Domestic vs. overseas
| Category | Flights | Share |
|---|---|---|
| Domestic (US→US) | 176 | 22% |
| Overseas | 276 | 35% |
| Unresolved | 344 | 43% |
Estimated cost by aircraft type
| Type | Name | Flights | Hours | Est. gal | Est. cost |
|---|---|---|---|---|---|
| C17 | Boeing C-17A Globemaster III | 750 | 1,316.6 | 3,159,912 | $11,059,692 |
| C5M | Lockheed C-5M Super Galaxy | 30 | 35.9 | 125,780 | $440,228 |
| K35R | Boeing KC-135R Stratotanker | 16 | 32.8 | 86,970 | $304,396 |
Top routes
| Route (inferred) | Flights | Est. cost |
|---|---|---|
| North Atlantic → ETAR | 52 | $921,589 |
| ETAR → North Atlantic | 47 | $941,338 |
| North Atlantic → North Atlantic | 19 | $184,230 |
| North Atlantic → ETAD | 18 | $306,802 |
| ETAD → North Atlantic | 17 | $344,165 |
| LGMK → ETAR | 16 | $409,576 |
| ETAR → LGMK | 15 | $334,816 |
| ETAR → LGHI | 11 | $236,510 |
| KPOB → North Atlantic | 7 | $144,169 |
| KBGR → North Atlantic | 7 | $73,488 |
| North Atlantic → KBGR | 6 | $88,562 |
| KWRI → North Atlantic | 5 | $109,200 |
| North Atlantic → KWRI | 5 | $95,054 |
| KDOV → North Atlantic | 5 | $90,728 |
| Mediterranean → LERT | 5 | $56,500 |
Busiest bases
| Code | Name | Total ops | Dep. | Arr. |
|---|---|---|---|---|
| ETAR | Ramstein Air Base | 199 | 99 | 100 |
| KWRI | Mc Guire Air Force Base | 81 | 40 | 41 |
| ETAD | Spangdahlem Air Base | 67 | 34 | 33 |
| KCHS | Charleston International Airport | 58 | 27 | 31 |
| LGMK | Mykonos Island National Airport | 51 | 29 | 22 |
| KBGR | Bangor International Airport | 44 | 21 | 23 |
| KPOB | Pope Field | 36 | 18 | 18 |
| KDOV | Dover Civil Air Terminal/Dover Air Force Base | 35 | 19 | 16 |
| KADW | Joint Base Andrews | 30 | 15 | 15 |
| LGHI | Chios Island National Airport | 18 | 3 | 15 |
| LSGG | Geneva International Airport | 18 | 9 | 9 |
| KSUU | Travis Air Force Base | 17 | 8 | 9 |
| PAED | Elmendorf Air Force Base | 16 | 9 | 7 |
| KNGU | Norfolk Naval Station (Chambers Field) | 14 | 7 | 7 |
| CYPD | Port Hawkesbury Airport | 13 | 5 | 8 |
Most-active aircraft
| Tail | Hex | Type | Flights | Hours | Est. cost |
|---|---|---|---|---|---|
| 05-5143 | ae144d | C17 | 87 | 140.5 | $1,180,108 |
| 07-7186 | ae20c7 | C17 | 87 | 134.7 | $1,131,312 |
| 06-6157 | ae145b | C17 | 67 | 124.7 | $1,047,346 |
| 97-0044 | ae07f6 | C17 | 67 | 124.2 | $1,043,624 |
| 98-0056 | ae0802 | C17 | 59 | 121.3 | $1,018,752 |
| 98-0057 | ae0803 | C17 | 57 | 111.9 | $940,220 |
| 00-0180 | ae0816 | C17 | 45 | 78.7 | $661,265 |
| 07-7169 | ae1467 | C17 | 41 | 79.6 | $668,220 |
| 00-0181 | ae0817 | C17 | 38 | 52.2 | $438,413 |
| 93-0603 | ae07dd | C17 | 36 | 67.1 | $563,270 |
| 04-4134 | ae123f | C17 | 30 | 50.4 | $423,293 |
| 85-0007 | ae0564 | C5M | 30 | 35.9 | $440,228 |
| 03-3125 | ae1236 | C17 | 28 | 42.7 | $358,285 |
| 03-3118 | ae119b | C17 | 26 | 57.9 | $486,100 |
| 02-1106 | ae1178 | C17 | 23 | 41.0 | $344,526 |
Methodology & limitations
Where the data comes from
Flights are reconstructed from publicly broadcast ADS-B position data, retrieved as per-aircraft historical track files from ADS-B Exchange. We fetch a maintained watchlist of US military airlift/tanker ICAO hex codes and regenerate the most recent 3 days each run so transient gaps self-heal.
What counts as an “RCH mission”
A tracked aircraft/day is only counted when a callsign seen in its track begins with RCH (case-insensitive). This separates tasked Reach airlift from local training and positioning. The callsign is recorded per flight.
How origin & destination are inferred
ADS-B carries no flight plan, so we infer airfields by matching the track's departure point, arrival point, and farthest turnaround point to the nearest airfield in the OurAirports dataset (which includes military bases). Each match gets a confidence tier by distance:
- Confirmed — nearest airfield within 5 km
- Likely — nearest airfield within 12 km
- Approx. — nearest airfield within 18 km
- Signal lost — nearest airfield within 80 km
- Open ocean — no airfield within range (mid-ocean)
More significant airfields are preferred when several are nearby, since airlift uses real runways rather than private strips.
Fuel & cost model estimates
Estimated fuel = flight duration × a per-type average cruise burn rate. Estimated cost = fuel × jet-fuel (JP-8) price, currently $3.50/gallon (configurable). Per-type burn rates used:
- C130 Lockheed C-130 Hercules: ~650 gal/hr
- C17 Boeing C-17A Globemaster III: ~2,400 gal/hr
- C30J Lockheed C-130J Super Hercules: ~650 gal/hr
- C5 Lockheed C-5 Galaxy: ~3,500 gal/hr
- C5M Lockheed C-5M Super Galaxy: ~3,500 gal/hr
- K35R Boeing KC-135R Stratotanker: ~2,650 gal/hr
- K46 Boeing KC-46A Pegasus: ~2,400 gal/hr
- KC135 Boeing KC-135 Stratotanker: ~2,650 gal/hr
- KC46 Boeing KC-46A Pegasus: ~2,400 gal/hr
- Fuel burn is estimated from flight DURATION x a per-type average cruise burn rate. It does not model takeoff/climb, payload, winds, or holding.
- C-17 cruise burn is approximated at 2,400 US gallons/hour from public USAF performance figures.
- Jet fuel (JP-8) is priced at a configurable default of $3.50/US gallon.
- All fuel and cost figures are rough public ESTIMATES, not official Department of Defense accounting.
This is a documented minimum
Counts undercount real activity: they cover only aircraft on the watchlist that were broadcasting ADS-B within coverage. Military aircraft sometimes disable ADS-B or fly outside receiver range, and the watchlist is incomplete by construction. Treat every figure as a transparent lower bound, not an official total.