CYGR Îles-de-la-Madeleine Airport
Les Îles-de-la-Madeleine, CA
21
Flights
37.9
Flight hours
105,658
Est. fuel (gal)
estimate
$369,803
Est. cost
estimate
16
Departures
5
Arrivals
Estimates: fuel and cost are derived from flight duration and a per-type burn rate. Origins and destinations are inferred from the ADS-B track. See the methodology.
Departures from CYGR (16)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-08-06 | RCH661 | 00-0177 | C17 | CYGR → KDOV → KDOV | 1.9 | 791 | $15,935 |
| 2026-08-02 | RCH566 | 07-7185 | C17 | CYGR → KSRQ → KMCF | 3.9 | 1,613 | $32,810 |
| 2026-07-28 | RCH1820 | 86-0025 | C5M | CYGR → KDOV → KDOV | 1.9 | 803 | $23,716 |
| 2026-07-28 | RCH323 | 94-0067 | C17 | CYGR → KSWF → KSWF | 1.6 | 634 | $13,415 |
| 2026-07-20 | RCH542 | 60-0332 | K35R | CYGR → KBGR → KBGR | 0.9 | 331 | $8,468 |
| 2026-07-18 | RCH2141 | 85-0001 | C5M | CYGR → KDOV → KDOV | 2.0 | 798 | $24,659 |
| 2026-07-16 | RCH279 | 01-0193 | C17 | CYGR → KPSM → KPSM | 1.2 | 459 | $10,181 |
| 2026-07-14 | RCH528 | 62-3500 | K35R | CYGR → KBGR → KBGR | 0.8 | 313 | $7,828 |
| 2026-07-09 | RCH4152 | 99-0166 | C17 | CYGR → KBGR → KBGR | 0.9 | 301 | $7,468 |
| 2026-07-09 | RCH2105 | 86-0016 | C5M | CYGR → KDOV → KDOV | 2.0 | 806 | $25,112 |
| 2026-07-09 | RCH3212 | 08-8200 | C17 | CYGR → KADW → KADW | 2.3 | 919 | $18,917 |
| 2026-06-28 | RCH2058 | 86-0013 | C5M | CYGR → KPSM → KPSM | 1.2 | 440 | $14,418 |
| 2026-06-26 | RCH8098 | 86-0025 | C5M | CYGR → KDOV → KDOV | 2.1 | 771 | $25,639 |
| 2026-06-23 | RCH333 | 04-4134 | C17 | CYGR → KWRI → KWRI | 2.0 | 736 | $16,951 |
| 2026-05-12 | RCH689 | 97-0044 | C17 | CYGR → KWRI → KWRI | 1.8 | 729 | $15,523 |
| 2026-05-07 | RCH706 | 00-0181 | C17 | CYGR → KCHS → KCHS | 3.7 | 1,286 | $31,072 |
Arrivals at CYGR (5)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-07-09 | RCH2142 | 86-0025 | C5M | KNGU → CYGR | 2.0 | 947 | $24,463 |
| 2026-06-28 | RCH440 | 58-0036 | K35R | KBGR → CYGR | 0.7 | 367 | $6,057 |
| 2026-06-24 | RCH828 | 00-0181 | C17 | KPSM → CYGR | 0.9 | 423 | $7,199 |
| 2026-05-26 | RCH2029 | 85-0007 | C5M | KDOV → CYGR | 1.5 | 759 | $18,644 |
| 2026-05-25 | RCH657 | 98-0057 | C17 | KCHS → CYGR | 2.5 | 1,222 | $21,328 |