CYSU Summerside Airport
Slemon Park, CA
6
Flights
5.9
Flight hours
14,292
Est. fuel (gal)
estimate
$50,022
Est. cost
estimate
5
Departures
1
Arrivals
Estimates: fuel and cost are derived from flight duration and a per-type burn rate. Origins and destinations are inferred from the ADS-B track. See the methodology.
Departures from CYSU (5)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-07-23 | RCH432 | 96-0006 | C17 | CYSU → KBGR → KBGR | 0.8 | 249 | $6,535 |
| 2026-07-18 | RCH268 | 03-3125 | C17 | CYSU → KBGR → KBGR | 0.7 | 247 | $5,914 |
| 2026-07-16 | RCH411 | 02-1101 | C17 | CYSU → North Atlantic | 1.5 | 742 | $12,860 |
| 2026-06-20 | RCH039 | 60-0332 | K35R | CYSU → KBGR → KBGR | 0.6 | 247 | $5,964 |
| 2026-06-18 | RCH469 | 07-7186 | C17 | CYSU → KBGR → KBGR | 0.7 | 230 | $6,006 |
Arrivals at CYSU (1)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-07-15 | RCH411 | 02-1101 | C17 | KDOV → CYSU | 1.5 | 710 | $12,743 |