KORF Norfolk International Airport
Norfolk, US
Estimates: fuel and cost are derived from flight duration and a per-type burn rate. Origins and destinations are inferred from the ADS-B track. See the methodology.
Departures from KORF (5)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | RCH343 | 98-0057 | C17 | KORF → KNGU | 0.1 | 31 | $1,243 |
| 2026-07-24 | RCH226 | 02-1099 | C17 | KORF → KPSM → KPSM | 1.2 | 486 | $9,937 |
| 2026-07-23 | RCH2129 | 85-0001 | C5M | KORF → KNGU | 0.3 | 47 | $3,406 |
| 2026-07-06 | RCH2079 | 86-0025 | C5M | KORF → KDOV → KDOV | 0.5 | 159 | $5,758 |
| 2026-06-26 | RCH118 | 92-3293 | C17 | KORF → KWRI → KWRI | 0.7 | 246 | $5,846 |
Arrivals at KORF (2)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | RCH343 | 98-0057 | C17 | North Pacific → KORF → KORF | 0.2 | 95 | $1,840 |
| 2026-07-22 | RCH2129 | 85-0001 | C5M | KDOV → KORF → KORF | 0.7 | 117 | $8,146 |