LGKO Kos International Airport "Ippokratis"
Kos Island, GR
27
Flights
79.9
Flight hours
196,866
Est. fuel (gal)
estimate
$689,030
Est. cost
estimate
16
Departures
11
Arrivals
Estimates: fuel and cost are derived from flight duration and a per-type burn rate. Origins and destinations are inferred from the ADS-B track. See the methodology.
Departures from LGKO (16)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | RCH728 | 10-0213 | C17 | LGKO → ETAR → ETAR | 3.2 | 1,313 | $26,729 |
| 2026-07-24 | RCH723 | 10-0222 | C17 | LGKO → ETAR → ETAR | 3.2 | 1,287 | $26,729 |
| 2026-07-23 | RCH674 | 08-8200 | C17 | LGKO → ETAR → ETAR | 3.1 | 1,288 | $26,107 |
| 2026-07-23 | RCH335 | 97-0043 | C17 | LGKO → ETAR → ETAR | 3.0 | 1,343 | $25,074 |
| 2026-07-23 | RCH412 | 02-1099 | C17 | LGKO → ETAD → ETAD | 3.1 | 1,286 | $26,006 |
| 2026-07-22 | RCH242 | 93-0602 | C17 | LGKO → ETAD → ETAD | 3.3 | 1,323 | $28,006 |
| 2026-07-12 | RCH594 | 10-0222 | C17 | LGKO → EDQD | 2.4 | 1,189 | $20,252 |
| 2026-07-11 | RCH408 | 99-0062 | C17 | LGKO → EDDR → ETAR | 3.1 | 1,268 | $25,771 |
| 2026-07-09 | RCH590 | 00-0176 | C17 | LGKO → EDDR → ETAR | 3.2 | 1,714 | $27,124 |
| 2026-07-08 | RCH274 | 63-8004 | K35R | LGKO → EGPK → EGPK | 4.3 | 1,842 | $40,309 |
| 2026-05-20 | RCH145 | 00-0180 | C17 | LGKO → ETAR → ETAR | 2.9 | 1,247 | $24,763 |
| 2026-05-12 | RCH166 | 62-3561 | K35R | LGKO → EGUN → EGUN | 3.7 | 1,552 | $34,531 |
| 2026-05-11 | RCH1868 | 93-0603 | C17 | LGKO → ETAR → ETAR | 3.0 | 1,254 | $25,519 |
| 2026-05-10 | RCH628 | 05-5143 | C17 | LGKO → EDQA | 2.7 | 1,175 | $22,428 |
| 2026-05-08 | RCH249 | 05-5143 | C17 | LGKO → ETAR → ETAR | 3.2 | 1,318 | $27,157 |
| 2026-04-26 | RCH4118 | 04-4134 | C17 | LGKO → Mediterranean | 1.0 | 423 | $8,568 |
Arrivals at LGKO (11)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-07-25 | RCH422 | 94-0067 | C17 | ETAD → LGKO | 2.6 | 1,290 | $22,260 |
| 2026-07-22 | RCH412 | 02-1099 | C17 | ETAD → LGKO | 2.7 | 1,297 | $22,756 |
| 2026-07-18 | RCH478 | 99-0062 | C17 | ETAR → LGKO | 2.7 | 1,254 | $22,840 |
| 2026-07-10 | RCH408 | 99-0062 | C17 | ETAR → LGKO | 2.5 | 1,221 | $20,866 |
| 2026-06-22 | RCH468 | 57-1499 | K35R | EGUN → LGKO | 3.3 | 1,547 | $30,626 |
| 2026-06-08 | RCH705 | 06-6168 | C17 | ETAD → LGKO | 2.7 | 1,300 | $22,982 |
| 2026-06-05 | RCH447 | 98-0056 | C17 | ETHN → LGKO | 2.4 | 1,157 | $20,252 |
| 2026-06-03 | RCH526 | 98-0056 | C17 | ETAR → LGKO | 2.8 | 1,267 | $23,318 |
| 2026-05-20 | RCH182 | 60-0349 | K35R | EDLN → LGKO | 2.8 | 1,338 | $25,516 |
| 2026-05-18 | RCH135 | 62-3561 | K35R | EGUN → LGKO | 3.4 | 1,575 | $31,618 |
| 2026-05-17 | RCH174 | 57-1427 | K35R | EGUN → LGKO | 3.3 | 1,555 | $30,923 |