CYZT Port Hardy Airport
Port Hardy, CA
25
Flights
46.5
Flight hours
115,830
Est. fuel (gal)
estimate
$405,405
Est. cost
estimate
15
Departures
10
Arrivals
Estimates: fuel and cost are derived from flight duration and a per-type burn rate. Origins and destinations are inferred from the ADS-B track. See the methodology.
Departures from CYZT (15)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-09-11 | RCH1849 | 86-0021 | C5M | CYZT → KCTB | 1.3 | 701 | $16,464 |
| 2026-09-04 | RCH409 | 90-0533 | C17 | CYZT → KSUU → KSUU | 1.9 | 822 | $16,355 |
| 2026-08-22 | RCH177 | 10-0218 | C17 | CYZT → KMMV | 0.8 | 366 | $6,922 |
| 2026-08-15 | RCH5016 | 86-0025 | C5M | CYZT → KNFG → KNFG | 2.6 | 1,167 | $31,764 |
| 2026-08-11 | RCH221 | 99-0168 | C17 | CYZT → KSUU → KSUU | 2.0 | 842 | $16,733 |
| 2026-08-05 | RCH657 | 04-4129 | C17 | CYZT → KGRF → KTCM | 0.8 | 325 | $6,653 |
| 2026-08-03 | RCH464 | 98-0053 | C17 | CYZT → KSUU → KSUU | 1.7 | 766 | $14,431 |
| 2026-07-31 | RCH679 | 06-6157 | C17 | CYZT → KHIF → KHIF | 2.0 | 883 | $16,750 |
| 2026-07-05 | RCH577 | 00-0176 | C17 | CYZT → KSUU → KSUU | 1.9 | 809 | $16,145 |
| 2026-07-05 | RCH110 | 10-0220 | C17 | CYZT → KSUU → KSUU | 2.1 | 816 | $17,380 |
| 2026-07-04 | RCH5008 | 99-0168 | C17 | CYZT → KSUU → KSUU | 2.1 | 818 | $17,791 |
| 2026-07-03 | RCH458 | 00-0174 | C17 | CYZT → KSUU → KSUU | 1.8 | 785 | $15,498 |
| 2026-06-16 | RCH407 | 00-0185 | C17 | CYZT → KNTD → KNTD | 2.6 | 1,156 | $21,546 |
| 2026-06-12 | RCH434 | 98-0056 | C17 | CYZT → KSUU → KSUU | 1.9 | 867 | $15,582 |
| 2026-06-08 | RCH434 | 98-0056 | C17 | CYZT → KSUU → KSUU | 1.8 | 822 | $15,490 |
Arrivals at CYZT (10)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | RCH409 | 90-0533 | C17 | KSUU → CYZT | 1.8 | 792 | $14,977 |
| 2026-07-30 | RCH781 | 06-6161 | C17 | KSUU → CYZT | 2.0 | 860 | $16,834 |
| 2026-07-28 | RCH344 | 05-5147 | C17 | KSUU → CYZT | 2.1 | 895 | $17,413 |
| 2026-07-15 | RCH5060 | 06-6157 | C17 | KSUU → CYZT | 1.8 | 855 | $15,439 |
| 2026-07-13 | RCH427 | 98-0056 | C17 | KTCM → CYZT | 0.8 | 337 | $6,745 |
| 2026-07-13 | RCH349 | 10-0220 | C17 | KSAC → CYZT | 2.0 | 1,041 | $16,783 |
| 2026-07-12 | RCH224 | 08-8201 | C17 | KTCM → CYZT | 0.8 | 321 | $6,493 |
| 2026-07-04 | RCH348 | 00-0174 | C17 | KSUU → CYZT | 2.0 | 865 | $17,153 |
| 2026-06-29 | RCH5008 | 99-0168 | C17 | KSUU → CYZT | 2.2 | 1,442 | $18,220 |
| 2026-05-10 | RCH4598 | 98-0056 | C17 | KOFF → CYZT | 3.6 | 1,714 | $29,845 |