EDDS Stuttgart Airport
Stuttgart, DE
Estimates: fuel and cost are derived from flight duration and a per-type burn rate. Origins and destinations are inferred from the ADS-B track. See the methodology.
Departures from EDDS (15)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | RCH567 | 97-0042 | C17 | EDDS → North Atlantic | 2.3 | 1,033 | $19,312 |
| 2026-10-20 | RCH277 | 08-8194 | C17 | EDDS → Mediterranean | 2.2 | 1,001 | $18,463 |
| 2026-10-15 | RCH5001 | 93-0603 | C17 | EDDS → LGAV → LGEL | 2.9 | 1,221 | $24,192 |
| 2026-10-11 | RCH569 | 93-0603 | C17 | EDDS → North Atlantic | 2.5 | 916 | $21,244 |
| 2026-10-05 | RCH4610 | 07-7186 | C17 | EDDS → North Atlantic | 4.2 | 1,711 | $35,624 |
| 2026-07-18 | RCH228 | 57-2599 | K35R | EDDS → North Atlantic | 2.8 | 978 | $25,655 |
| 2026-07-14 | RCH528 | 62-3500 | K35R | EDDS → North Atlantic | 2.6 | 808 | $24,486 |
| 2026-07-13 | RCH183 | 02-1100 | C17 | EDDS → ETAR | 0.5 | 128 | $4,183 |
| 2026-07-04 | RCH4574 | 10-0221 | C17 | EDDS → LGAV → LGEL | 2.9 | 1,205 | $24,688 |
| 2026-07-01 | RCH5004 | 63-8873 | K35R | EDDS → EGPO | 2.3 | 937 | $21,564 |
| 2026-06-29 | RCH440 | 58-0036 | K35R | EDDS → LFMI → LFMI | 1.4 | 453 | $13,439 |
| 2026-06-28 | RCH2058 | 86-0013 | C5M | EDDS → North Atlantic | 2.4 | 929 | $28,800 |
| 2026-06-24 | RCH420 | 62-3547 | K35R | EDDS → North Atlantic | 5.4 | 1,894 | $49,853 |
| 2026-06-22 | RCH143 | 59-1507 | K35R | EDDS → Mediterranean | 3.4 | 1,558 | $31,257 |
| 2026-05-05 | RCH273 | 07-7169 | C17 | EDDS → North Atlantic | 4.2 | 1,705 | $35,322 |
Arrivals at EDDS (9)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-10-21 | RCH567 | 97-0042 | C17 | LGEL → EDDS → EDDS | 2.9 | 1,138 | $24,007 |
| 2026-10-20 | RCH277 | 08-8194 | C17 | ETAR → EDDS | 0.6 | 120 | $5,393 |
| 2026-10-14 | RCH5001 | 93-0603 | C17 | North Atlantic → EDDS → EDDS | 2.1 | 976 | $17,858 |
| 2026-10-04 | RCH4610 | 07-7186 | C17 | EDDB → EDDS → EDDS | 1.1 | 331 | $9,576 |
| 2026-08-11 | RCH664 | 58-0102 | K35R | LGHI → EDDS → EDDS | 2.8 | 1,156 | $25,905 |
| 2026-07-12 | RCH183 | 02-1100 | C17 | LGEL → EDDS → EDDS | 3.0 | 1,200 | $25,049 |
| 2026-07-04 | RCH4574 | 10-0221 | C17 | ETAR → EDDS | 0.6 | 139 | $4,813 |
| 2026-06-28 | RCH440 | 58-0036 | K35R | EGUN → EDDS → EDDS | 1.2 | 474 | $11,158 |
| 2026-05-05 | RCH273 | 07-7169 | C17 | ETAR → EDDS → EDDS | 0.4 | 123 | $3,713 |