LICC Catania-Fontanarossa Airport
Catania, IT
20
Flights
43.8
Flight hours
114,681
Est. fuel (gal)
estimate
$401,384
Est. cost
estimate
15
Departures
5
Arrivals
Estimates: fuel and cost are derived from flight duration and a per-type burn rate. Origins and destinations are inferred from the ADS-B track. See the methodology.
Departures from LICC (15)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-09-13 | RCH164 | 63-8039 | K35R | LICC → EHKD | 7.7 | 6,320 | $71,455 |
| 2026-08-25 | RCH635 | 57-1432 | K35R | LICC → LICC | 10.1 | 4,691 | $93,919 |
| 2026-08-20 | RCH045 | 89-1190 | C17 | LICC → Mediterranean | 0.2 | 232 | $1,991 |
| 2026-08-19 | RCH622 | 63-8039 | K35R | LICC → EGUL → EGUN | 3.1 | 1,279 | $28,864 |
| 2026-07-29 | RCH410 | 63-8004 | K35R | LICC → North Atlantic | 2.7 | 1,210 | $25,219 |
| 2026-07-29 | RCH313 | 01-0196 | C17 | LICC → LICZ → LICZ | 0.2 | 68 | $1,554 |
| 2026-07-25 | RCH732 | 93-0601 | C17 | LICC → Mediterranean | 0.2 | 482 | $2,083 |
| 2026-07-21 | RCH304 | 03-3125 | C17 | LICC → Mediterranean | 0.2 | 340 | $1,982 |
| 2026-07-13 | RCH294 | 93-0601 | C17 | LICC → Mediterranean | 0.7 | 285 | $5,645 |
| 2026-07-09 | RCH294 | 93-0601 | C17 | LICC → Mediterranean | 0.2 | 85 | $1,814 |
| 2026-07-08 | RCH140 | 10-0217 | C17 | LICC → ETAR → ETAR | 2.4 | 1,000 | $19,807 |
| 2026-06-29 | RCH115 | 03-3127 | C17 | LICC → Mediterranean | 0.2 | 252 | $1,478 |
| 2026-06-24 | RCH175 | 57-1432 | K35R | LICC → ETAD → ETAD | 2.1 | 906 | $19,895 |
| 2026-05-22 | RCH037 | 07-7186 | C17 | LICC → LICP | 0.2 | 72 | $1,630 |
| 2026-05-21 | RCH037 | 07-7186 | C17 | LICC → Mediterranean | 0.2 | 62 | $1,453 |
Arrivals at LICC (5)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-08-25 | RCH635 | 57-1432 | K35R | LICC → LICC | 10.1 | 4,691 | $93,919 |
| 2026-08-22 | RCH045 | 89-1190 | C17 | Mediterranean → LICC → LICC | 0.2 | 50 | $1,277 |
| 2026-08-06 | RCH045 | 89-1190 | C17 | Mediterranean → LICC → LICC | 0.9 | 370 | $7,812 |
| 2026-06-24 | RCH175 | 57-1432 | K35R | ETAD → LICC → LICC | 1.9 | 992 | $18,068 |
| 2026-05-22 | RCH037 | 07-7186 | C17 | Mediterranean → LICC → LICC | 0.2 | 64 | $1,520 |