LICC Catania-Fontanarossa Airport
Catania, IT
13
Flights
11.5
Flight hours
29,185
Est. fuel (gal)
estimate
$102,149
Est. cost
estimate
11
Departures
2
Arrivals
Estimates: fuel and cost are derived from flight duration and a per-type burn rate. Origins and destinations are inferred from the ADS-B track. See the methodology.
Departures from LICC (11)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-07-29 | RCH410 | 63-8004 | K35R | LICC → North Atlantic | 2.7 | 1,210 | $25,219 |
| 2026-07-29 | RCH313 | 01-0196 | C17 | LICC → LICZ → LICZ | 0.2 | 68 | $1,554 |
| 2026-07-25 | RCH732 | 93-0601 | C17 | LICC → Mediterranean | 0.2 | 482 | $2,083 |
| 2026-07-21 | RCH304 | 03-3125 | C17 | LICC → Mediterranean | 0.2 | 340 | $1,982 |
| 2026-07-13 | RCH294 | 93-0601 | C17 | LICC → Mediterranean | 0.7 | 285 | $5,645 |
| 2026-07-09 | RCH294 | 93-0601 | C17 | LICC → Mediterranean | 0.2 | 85 | $1,814 |
| 2026-07-08 | RCH140 | 10-0217 | C17 | LICC → ETAR → ETAR | 2.4 | 1,000 | $19,807 |
| 2026-06-29 | RCH115 | 03-3127 | C17 | LICC → Mediterranean | 0.2 | 252 | $1,478 |
| 2026-06-24 | RCH175 | 57-1432 | K35R | LICC → ETAD → ETAD | 2.1 | 906 | $19,895 |
| 2026-05-22 | RCH037 | 07-7186 | C17 | LICC → LICP | 0.2 | 72 | $1,630 |
| 2026-05-21 | RCH037 | 07-7186 | C17 | LICC → Mediterranean | 0.2 | 62 | $1,453 |
Arrivals at LICC (2)
| Date | Callsign | Aircraft | Type | Route (inferred) | Hours | Dist (nm) | Est. cost |
|---|---|---|---|---|---|---|---|
| 2026-06-24 | RCH175 | 57-1432 | K35R | ETAD → LICC → LICC | 1.9 | 992 | $18,068 |
| 2026-05-22 | RCH037 | 07-7186 | C17 | Mediterranean → LICC → LICC | 0.2 | 64 | $1,520 |